403Webshell
Server IP : 146.70.56.164  /  Your IP : 216.73.217.104
Web Server : LiteSpeed
System : Linux buc03.virtono.com 4.18.0-348.23.1.lve.el8.x86_64 #1 SMP Wed Apr 27 06:58:00 EDT 2022 x86_64
User : iasiro ( 1486)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  184894357109 2706302188 37498977896 471689063090 862345599 2336827603 2767863980 0 0 0
cpu0 3453305055 26657312 625861397 6515902820 12573220 40368860 314082135 0 0 0
cpu1 3354318395 31626397 628621496 6748484572 13196802 38374878 170619255 0 0 0
cpu2 3113451968 32581264 606508791 7069256042 13488235 35379890 113560385 0 0 0
cpu3 2984097090 33220601 594765364 7251364646 13618214 34661401 70698431 0 0 0
cpu4 2897033566 33730536 586081453 7366385568 13650244 34300217 50740962 0 0 0
cpu5 2822451812 33671246 576852559 7460365576 13685927 33881836 40418402 0 0 0
cpu6 2766455480 33784808 572364979 7527816294 13615977 33855484 33251849 0 0 0
cpu7 2711375457 33662163 565186607 7595430100 13656272 33447868 28258446 0 0 0
cpu8 2665540047 33689491 557843413 7652057535 13692845 33405839 24802090 0 0 0
cpu9 2621076146 33664831 551837371 7702547006 13726641 33169756 24891997 0 0 0
cpu10 2592145788 33746498 548362583 7737523958 13758533 32840365 22706180 0 0 0
cpu11 2556091960 33769548 544035797 7778983682 13803080 32622120 21632852 0 0 0
cpu12 2531279500 33705982 540093410 7808708240 13806910 32577256 20623725 0 0 0
cpu13 2502143297 33562730 537528971 7836946401 13792554 32531441 24195221 0 0 0
cpu14 2484408024 33571344 536858783 7858066914 13737071 32681801 20691138 0 0 0
cpu15 2467645332 33637121 535997071 7876378234 13693054 32573077 20062982 0 0 0
cpu16 3055273097 49786016 599758056 7175720644 13122131 39330248 46670716 0 0 0
cpu17 3038613547 50324072 605605219 7187409126 13520181 39213473 45710367 0 0 0
cpu18 3030907272 50071908 607304519 7184074993 13637237 39750351 53833507 0 0 0
cpu19 3029160837 50921011 604874576 7197757281 13681384 38944299 44462245 0 0 0
cpu20 3033480388 50842292 606600986 7191805122 13705439 38965036 44314400 0 0 0
cpu21 3032172636 51586334 606133278 7202182485 13649482 38451330 35893771 0 0 0
cpu22 3026077612 51544534 604340095 7221781437 13564928 37676566 25082401 0 0 0
cpu23 3031647474 50415134 609568523 7201394347 13536113 38334797 35089633 0 0 0
cpu24 2406962293 48996689 530837278 7890691292 13866326 38222931 46719728 0 0 0
cpu25 3040473213 49625146 608945444 7185135799 13584198 38963257 43175396 0 0 0
cpu26 3058467126 49944096 611377482 7164900388 13589711 38936707 42911402 0 0 0
cpu27 3047972796 49624887 610095037 7176133921 13591567 38888887 43680356 0 0 0
cpu28 3055833801 49677404 609458770 7169439645 13624729 38952248 42904220 0 0 0
cpu29 3060138310 49847887 616818528 7146327640 13553255 39820353 53165598 0 0 0
cpu30 3002604178 49462886 604299304 7223108346 13554863 38942802 47855874 0 0 0
cpu31 3067225839 51129369 614281771 7160496654 13489765 38716197 34655643 0 0 0
cpu32 3272768950 41126921 595643117 7003853507 12112366 35787169 19511708 0 0 0
cpu33 2634002088 31144851 541194763 7706741736 12910099 33265957 20612566 0 0 0
cpu34 2567185509 31066738 539051277 7777921879 13120065 32900810 18776835 0 0 0
cpu35 2526435715 31383291 536610258 7820465035 13259093 32682753 19482277 0 0 0
cpu36 2497475924 30628828 535446954 7848807670 13304060 32533721 22226068 0 0 0
cpu37 2484728831 32166243 535402672 7863731981 13353320 32348921 18481226 0 0 0
cpu38 2466327896 32691256 535508761 7879296318 13281718 32650903 20382099 0 0 0
cpu39 2458458254 33242937 535236004 7886601708 13301834 32553730 20614280 0 0 0
cpu40 2447236685 33511533 533443274 7900759401 13353533 32515300 19541011 0 0 0
cpu41 2439996933 34344721 532325919 7908509997 13373119 32432093 19208722 0 0 0
cpu42 2416187788 33112102 529699989 7935589908 13379598 32232952 19700919 0 0 0
cpu43 2417396430 35214979 530307839 7927339492 13519719 32096307 24656824 0 0 0
cpu44 2403358497 34711066 527753846 7940705502 13506654 32122242 28697373 0 0 0
cpu45 2404582569 35397637 530230249 7944197314 13486528 32125455 19585082 0 0 0
cpu46 2388911494 35340366 528989030 7956871142 13452588 32389548 23318910 0 0 0
cpu47 2393687098 36063003 532210467 7952378881 13400071 32300864 19204978 0 0 0
cpu48 3416441582 52305014 637234656 6778004327 13058022 40414173 43239194 0 0 0
cpu49 3313729142 51710687 634669981 6883904360 13373562 40082566 43465136 0 0 0
cpu50 3268244239 51073940 630312396 6935237717 13446116 39812992 42470944 0 0 0
cpu51 3252712057 51272169 629263748 6951411379 13515519 39858659 42461470 0 0 0
cpu52 3219952795 50727493 629652451 6968985560 13513562 40223254 57556931 0 0 0
cpu53 3227016053 52124714 629971188 6975299508 13505132 39578261 43072563 0 0 0
cpu54 3226910750 52802127 632716015 6971869048 13491284 39680328 43126102 0 0 0
cpu55 3210168880 53142097 630103503 6997221772 13446746 39213009 37474814 0 0 0
cpu56 3685656561 55744003 680904476 6452269740 13071407 41821754 51709225 0 0 0
cpu57 3191072934 51170904 628364196 7010350731 13581981 40095161 45483766 0 0 0
cpu58 3158113919 50547059 624023404 7051275021 13623800 39585288 43158258 0 0 0
cpu59 3179115281 50916833 629358750 7015173507 13611913 40086070 51817160 0 0 0
cpu60 3178514256 51173376 628000653 7016524222 13627554 40046939 52354835 0 0 0
cpu61 3187013294 52759516 626089587 7027238304 13514944 39524673 34076970 0 0 0
cpu62 3245441444 52862691 639311705 6915798119 13538277 45207694 67596813 0 0 0
cpu63 3175683893 52741524 630847828 7020151566 13544498 39876455 47437582 0 0 0
intr 461186514012 53 0 0 0 0 0 0 0 1 220749930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 39986 1754031698 1796092471 1800397361 1812249591 1811582108 1808208744 1805992222 1793811013 1805670211 1802352785 1801511353 1794830583 1795545007 1785283222 1778753695 1781819006 1714109709 1763438755 1768535966 1771698075 1766344138 1764767879 1765677674 1762964150 1752732107 1785176083 1786955468 1785806701 1787910115 1777794133 1771114241 1778101560 1759305702 1829553340 1872691229 1900925822 1910457778 1925215507 1918087119 1926268621 1951867049 1961409853 1961415218 2015747334 2009092830 2000466354 1995081819 1988521880 1600090110 1743302647 1803540544 1837175409 1856115740 1870785943 1862910401 1876051108 1906494906 1914843983 1884754251 2054604311 2023131563 1994685869 1978810648 1967042663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2985501102 631043779 470864480 694917594 538291375 546818932 518397035 539338465 453186169 562296741 491961889 609008721 428905077 683806474 666046239 564808320 586911744 659206430 594506570 577265583 635551172 528397465 523960555 610771511 558286061 624024976 624873651 616485492 521615577 634093612 683175661 370319702 1194832108 581902261 582779199 634646928 557186103 446506251 512097887 536765853 694376475 689371352 687257235 557723163 511639275 565322409 446691517 629372554 2781078158 628587989 452737957 529332656 496830314 679587658 471409194 523570067 499280020 578772265 524839479 510582613 512406193 7183562 543307481 491909051 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 17872419323287
btime 1675107525
processes 19199650851
procs_running 30
procs_blocked 0
softirq 587416685307 6 241727392 118829479 676941717 2393897920 0 1472975270 1934670728 4048064356 1003960775

Youez - 2016 - github.com/yon3zu
LinuXploit